> [!meta]
> | Created | [[2023]] |
> |---------|----------|
> | Location | [[Bratislava]] |
> | Medium | [[Interactive]] [[Electronic]] [[Object]] [[Installation]] |
---
In relation to the [[Receptor]] project, objects like Synapses are coming to life. These **autonomous electrical organisms** are constantly collecting various information about their surroundings. They interpret the data in real time and return it back to the environment in a distorted form in order to challenge the strength of our perceptions. The project focuses on the perceptual processes that shape human experience and explores questions about perception.
Synapses are able to *sense movement* in their immediate environment. Its reception causes the lights to flicker. The *nerve endings* of the optical fibers are able to *detect touch,* which causes the vertical fibers to light up. Through wireless communication, objects can transmit information between each other.
> *Read more about* [[Elektro Natura]]
- --
#### Images
![[Receptor_Prototyp_00.jpg|Receptor predecessor at Synapse exhibition, Bratislava 2023]]
![[Receptor_Prototyp_02.jpg|Receptor predecessor at Synapse exhibition, Bratislava 2023]]
![[Synapse_Pozvanka.jpg|Synapse exhibition invitation card]]
![[Synapse-00.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Receptor_II_000.jpg|Receptor II at Synapse exhibition, Bratislava 2023]]
#### Media
<div style="padding:75% 0 0 0;position:relative;"><iframe src="https://player.vimeo.com/video/897577354?h=a5992fb2c7&badge=0&autopause=0&player_id=0&app_id=58479" frameborder="0" allow="autoplay; fullscreen; picture-in-picture" style="position:absolute;top:0;left:0;width:100%;height:100%;" title="Synapse (Objects)"></iframe></div><script src="https://player.vimeo.com/api/player.js"></script>
#### Exhibition in Galéria 19
![[Synapse_Opening_2.jpg|Synapse exhibition opening, Bratislava 2023]]
![[Synapse_Opening_3.jpg|Synapse exhibition opening, Bratislava 2023]]
![[Synapse_Opening_4.jpg|Synapse exhibition opening, Bratislava 2023]]
![[Synapse_Opening_5.jpg|Synapse exhibition opening, Bratislava 2023]]
![[Synapse_Opening_6.jpg|Synapse exhibition opening, Bratislava 2023]]
![[Synapse_Opening_7.jpg|Synapse exhibition opening, Bratislava 2023]]
![[Synapse_Opening_8.jpg|Synapse exhibition opening, Bratislava 2023]]
#### Exhibition Booklet
![[broz2.png|Synapse exhibition booklet]]
![[broz1.png|Synapse exhibition booklet]]
#### Interactive Objects
![[Synapse-01.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-02.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-03.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-04.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-05.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-06.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-07.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-08.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-09.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-10.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-11.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-12.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
#### BADW 2023 Installation
![[Synapse-13.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-14.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-15.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-16.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-17.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-18.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-19.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-20.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-21.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
#### Process
![[Synapse-22.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-23.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-24.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-25.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-26.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-27.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-28.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-29.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-30.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-31.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-32.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
![[Synapse-33.jpg|Synapse interactive installation by Antonín Kindl, Bratislava 2023]]
- --
#### Log
- [[Synapse (Curator text)]]
- [[Perception Lab]]
- [[Receptor]]
- [[Receptor_Process|Receptor (Process)]]
- [[Synapse object]]
- [[Pulse]]
- [[Thermoreceptor]]
- [[Frequenser]]
- [[Instinkt]]
- [[Light sensitive]]
- [[ESP-NOW]]
- [[Zdeněk Pešánek]]
- --
#### Credits:
[BADW](https://www.instagram.com/bratislavadesignweek/):
*Photographer:* [Viktor Hlavatovič](https://www.instagram.com/wikes_/)
*Curatorial team:* [päť & pól](https://www.instagram.com/pat.a.pol/) (Oleksandra Bakushina, Lucia Židek Gamanová, Eva Takácsová)
[Galéria 19](https://www.galeria19.sk/):
*Curator:* [Martin Derner](https://www.martinderner.com/)
*Photographer:* Peter Piovarcsy
- --
#### ![[Other Projects]]